Understanding Auctions / by Asunción Mochón, Yago Sáez
(Springer Texts in Business and Economics. ISSN:21924341)
Publisher | (Cham : Springer International Publishing : Imprint: Springer) |
---|---|
Year | 2015 |
Edition | 1st ed. 2015. |
Authors | *Mochón, Asunción author Sáez, Yago author SpringerLink (Online service) |
Hide book details.
Links to the text | Location | Volume | Call No. | Barcode No. | Status | Comments | ISBN | Printed | Restriction | Reserve |
---|---|---|---|---|---|---|---|---|---|---|
Links to the text | Library Off-campus access |
|
OB00163870 | Springer Business and Economics eBooks (電子ブック) | 9783319088136 |
|
|
Hide details.
Material Type | E-Book |
---|---|
Media type | 機械可読データファイル |
Size | XVII, 148 p. 18 illus. in color : online resource |
Notes | Auction Basics -- Standard Single-Unit Auctions -- Other Single-Unit Auctions -- Assigning Multiple Homogeneous Items in a Single Auction -- Sequential and Simultaneous Auctions -- Double Auctions -- Introduction to Combinatorial Auctions -- Combinatorial Auction Models -- Online Auctions.- References -- Glossary -- Index In recent years, auctions have become an important field and many markets have designed new and sophisticated auction models to assign different types of items. The prime goal of this book is to set an organized classification of the main auction mechanisms in a way that readers can understand the importance of auction design and the advantages and drawbacks of each model. Given the relevance of the subject, there is a great volume of research about this topic. Nevertheless, most of these contributions use complex mathematical language difficult to understand for the average reader. In this book, the authors summarize the main ideas of the auction theory and explain them with simple language and plenty of examples. This book is a good starting point for any researcher interested in embracing the auction design as it also includes numerous real-world examples to engage the reader in the topic. “This book fills an important gap by making the main ideas and findings of auction research accessible.” Professor Paul Milgrom, Department of Economics, Stanford University HTTP:URL=https://doi.org/10.1007/978-3-319-08813-6 |
Subjects | LCSH:Experimental economics LCSH:Industrial organization LCSH:Strategic planning LCSH:Leadership LCSH:Game theory LCSH:Econometrics FREE:Experimental Economics FREE:Industrial Organization FREE:Business Strategy and Leadership FREE:Game Theory FREE:Quantitative Economics |
Classification | LCC:HB131-147 DC23:330 |
ID | 8000010227 |
ISBN | 9783319088136 |
Similar Items
Usage statistics of this contents
Number of accesses to this page:6times