An Experimental Economic Analysis of Banker Behavior / by Martin Hülsen
(Schriften zum europäischen Management. ISSN:26276372)
Publisher | (Wiesbaden : Springer Fachmedien Wiesbaden : Imprint: Springer Gabler) |
---|---|
Year | 2018 |
Edition | 1st ed. 2018. |
Authors | *Hülsen, Martin author SpringerLink (Online service) |
Hide book details.
Links to the text | Location | Volume | Call No. | Barcode No. | Status | Comments | ISBN | Printed | Restriction | Reserve |
---|---|---|---|---|---|---|---|---|---|---|
Links to the text | Library Off-campus access |
|
OB00176311 | Springer Economics and Finance eBooks (電子ブック) | 9783658228088 |
|
|
Hide details.
Material Type | E-Book |
---|---|
Media type | 機械可読データファイル |
Size | XX, 255 p. 81 illus : online resource |
Notes | Martin Hülsen explores individual behavioral trustworthiness of and within the banking industry in Germany based on an economic experiment combined with psychological instruments. He finds that bankers have a reputation for being untrustworthy. However, his evidence also shows that the true story of banker trustworthiness is more complex: In particular, he explores differences between employees of commercial banks on the one hand and employees of savings and cooperative banks on the other. The Contents Reviews of the German banking industry and the economics of other-regarding behavior Experiment exploring behavioral trustworthiness of bankers Target Groups Researchers and students of behavioral and experimental economics and banking systems Experts in organizational culture and compliance in banks The Author Martin Hülsen studied Business Administration at Frankfurt School of Finance & Management and Managerial and Financial Economics at HEC Paris. He completed his doctoral thesis under the supervision of Prof. Dr. Marcel Tyrell at Zeppelin University, Friedrichshafen. He works as a project manager for a leading global consultancy firm and has specialized in the financial services industry. HTTP:URL=https://doi.org/10.1007/978-3-658-22808-8 |
Subjects | LCSH:Experimental economics LCSH:Financial services industry FREE:Experimental Economics FREE:Financial Services |
Classification | LCC:HB131-147 DC23:330 |
ID | 8000022857 |
ISBN | 9783658228088 |
Similar Items
Usage statistics of this contents
Number of accesses to this page:5times