Trying to Measure Globalization : Experiences, critical issues and perspectives / by Marco Caselli
(SpringerBriefs in Political Science. ISSN:21915474 ; 4)
Publisher | (Dordrecht : Springer Netherlands : Imprint: Springer) |
---|---|
Year | 2012 |
Edition | 1st ed. 2012. |
Authors | *Caselli, Marco author SpringerLink (Online service) |
Hide book details.
Links to the text | Location | Volume | Call No. | Barcode No. | Status | Comments | ISBN | Printed | Restriction | Reserve |
---|---|---|---|---|---|---|---|---|---|---|
Links to the text | Library Off-campus access |
|
OB00169398 | Springer Humanities, Social Sciences and Law eBooks (電子ブック) | 9789400728073 |
|
|
Hide details.
Material Type | E-Book |
---|---|
Media type | 機械可読データファイル |
Size | IX, 139 p : online resource |
Notes | Contents -- Introduction -- 1. Globalization: in search of definition of a controversial concept -- 2. Measuring complexity -- 3. Measuring globalization: the state-based approach -- 4. Globalization indices based on states: a comparism and some criticism -- 5. Alternative approaches and conclusions This Briefs conducts a critical survey of the main tools devised for the synthetic measurement of globalization processes. To this end, the first part of the Briefs discusses the meaning of the concept considered, highlighting the different and often contradictory interpretations put forward in its regard in the literature. Subsequently analysed are the passages and issues that must be addressed when constructing an instrument intended to measure a social phenomenon of such complexity as globalization. Stressed in particular is that the researcher’s subjectivity is repeatedly involved in these passages, so that no instrument can have objective validity. Given these premises, the Briefs presents the principal tools employed in attempts to measure globalization, starting with those whose unit of analysis is the state. In this regard, particular space is devoted to indexes which take a multidimensional approach to the concept of globalization. There follows a comparison among the results obtained using these indexes, and criticisms are made of the ways in which the latter have been constructed. A limitation, or if one wishes a paradox, concerning such tools is that they measure in relation to states a process which has as one of its principal features the fact that it extends beyond the confines of states. For this reason, the final chapter considers whether globalization can be measured with different units of analysis – in particular people and cities. The Briefs concludes with discussion of the general limitations of globalization indexes. HTTP:URL=https://doi.org/10.1007/978-94-007-2807-3 |
Subjects | LCSH:Political science FREE:Political Theory FREE:Political Science |
Classification | LCC:JC11-607 DC23:320.01 |
ID | 8000020172 |
ISBN | 9789400728073 |
Similar Items
Usage statistics of this contents
Number of accesses to this page:2times