From Biology to Linguistics: The Definition of Arthron in Aristotle's Poetics / by Patrizia Laspia
(UNIPA Springer Series. ISSN:23667524)
Publisher | (Cham : Springer International Publishing : Imprint: Springer) |
---|---|
Year | 2018 |
Edition | 1st ed. 2018. |
Authors | *Laspia, Patrizia author SpringerLink (Online service) |
Hide book details.
Links to the text | Location | Volume | Call No. | Barcode No. | Status | Comments | ISBN | Printed | Restriction | Reserve |
---|---|---|---|---|---|---|---|---|---|---|
Links to the text | Library Off-campus access |
|
OB00150689 | Springer Social Sciences eBooks (電子ブック) | 9783319773261 |
|
|
Hide details.
Material Type | E-Book |
---|---|
Media type | 機械可読データファイル |
Size | XVIII, 87 p. 5 illus : online resource |
Notes | Introduction -- Chapter 1: The Problem -- Chapter 2: From Biology to Linguistics -- Chapter 3: Conclusions This book attempts to solve Aristotle's definition of arthron in the XX chapter of the Poetics by seeing it in a new light. This definition has always been considered an unsolvable problem. Starting with a detailed analysis of the Greek text, and of the various attempts to emend the text in order to make sense of it, the book provides an analytical description of the critical literature, showing that the solutions proposed up to now need to be revised. The possible solution is found in viewing the XX chapter of the Poetics not as a classification of parts of speech, as it was usually supposed, but by considering the biological definitions of arthron in Aristotle's corpus. This leads to the conclusion that, in linguistics as well as in biology, arthron is a "joint". In this light, the book offers a new textual conjecture for the first example of arthron in the Poetics HTTP:URL=https://doi.org/10.1007/978-3-319-77326-1 |
Subjects | LCSH:Philology LCSH:Philosophy LCSH:Greek language FREE:Philology FREE:History of Philosophy FREE:Greek FREE:Classical Studies |
Classification | LCC:P1-1091 DC23:400 |
ID | 8000014691 |
ISBN | 9783319773261 |
Similar Items
Usage statistics of this contents
Number of accesses to this page:2times